COLT L300 |
|
| L300 PICK UP | IDR 298.300.000 |
| L300 FLAT DECK + BOX | IDR 342.900.000 |
DESTINATOR |
|
| DST GLS CVT | IDR 411.100.000 |
| DST EXCEED CVT | IDR 430.700.000 |
| DST ULTIMATE | IDR 491.400.000 |
| DST ULTIMATE PREMIUM | IDR 521.400.000 |
PAJERO SPORT |
|
| PAJERO SPORT EXCEED 4X2 M/T | IDR 627.200.000 |
| PAJERO SPORT EXCEED 4X2 A/T | IDR 641.700.000 |
| PAJERO SPORT GLX 4X4 M/T | IDR 672.000.000 |
| PAJERO SPORT DAKAR 4X2 A/T | IDR 718.100.000 |
| PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | IDR 769.200.000 |
| PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | IDR 836.000.000 |
TRITON |
|
| TRITON SC GLX 4X2 M/T | IDR 366.300.000 |
| TRITON SC HDX-L 4X4 M/T | IDR 473.900.000 |
| TRITON DC HDX 4X4 MT | IDR 517.300.000 |
| TRITON DC GLS 4X4 M/T | IDR 558.500.000 |
| TRITON DC EXCEED 4X4 M/T | IDR 597.100.000 |
| TRITON DC ULTIMATE 4X4 A/T | IDR 635.700.000 |
XFORCE |
|
| Ultimate DS | IDR 448.300.000 |
| Ultimate DS (Black Top) | IDR 452.300.000 |
XPANDER |
|
| Xpander GLS M/T | IDR 296.000.000 |
| Xpander GLS CVT | IDR 306.200.000 |
| Xpander Exceed M/T Tourer | IDR 316.400.000 |
| Xpander Exceed CVT Tourer | IDR 325.300.000 |
| Xpander Ultimate M/T | IDR 357.900.000 |
| Xpander Ultimate CVT | IDR 371.800.000 |
XPANDER CROSS |
|
| XPANDER CROSS MT | IDR 369.200.000 |
| XPANDER CROSS CVT | IDR 394.400.000 |
| XPANDER CROSS CVT TWOTONE | IDR 399.200.000 |